Серия PT2 состоит из панелей оператора с сенсорным экраном, разработанных в соответствии с Industry 4.0 и IoT.
DISPLAY | |
---|---|
Size | 10,1" diagonal (16:9) |
Max Resolution | 1024 x 600 |
Type | TFT-LCD |
Max. Colors | 16-bit |
Backlight Type | LED |
Backlight Life (hr) | 20000 |
Display Contrast | 500 |
Luminance (cd/m2) | 250 |
Operation | RTOS |
Touch Panel | 4 Wire resistive Analog Touch Panel |
CPU | RISC ARM9 32Bit |
Backup SRAM | 128 KB |
Working Memory | 64 MB |
Real Time Clock | Yes |
COMMUNICATION INTERFACE |
---|
Micro-SD Slot | Yes |
USB Client | Yes |
USB Host | Yes |
Serial COM1 | RS232 (DB9) |
Serial COM2, COM3 | RS422/RS485 (DB9), RS485 (DB9) |
Serial COM4, COM5 | RS485 (5-pin terminal / optional), RS485 (5-pin terminal) / Optional RS232 (5-pin terminal) |
Ethernet | Yes (10/100 Mbps) |
POWER | |
---|---|
Supply Voltage | 24VDC±10% Isolated |
Consumption | 20W |
ENVIRONMENT | |
---|---|
Operating Temp. | -10°~60°C |
Relative Humidity | 10%~90% |
Ingress Protection | IP66 |
Cooling | Natural Cooling |
DIMENSION | |
---|---|
Dimension WxHxD (mm) | 270.8 x 212.8 x 42.5 |
Cutout Dim. WxH (mm) | 259.5 x 201.5 |
Net Weight (kg) | 1.1 KG |