Серия PT2 состоит из панелей оператора с сенсорным экраном, разработанных в соответствии с Industry 4.0 и IoT.
DISPLAY | |
---|---|
Size | 4.3" diagonal (16:9) |
Max Resolution | 480 x 272 |
Type | TFT-LCD |
Max. Colors | 16-bit |
Backlight Type | LED |
Backlight Life (hr) | 20000 |
Display Contrast | 500 |
Luminance (cd/m2) | 350 |
Operation | RTOS |
Touch Panel | 4 Wire resistive Analog Touch Panel |
CPU | RISC ARM9 32Bit |
Backup SRAM | 128 KB |
Working Memory | 64 MB |
Real Time Clock | Yes |
COMMUNICATION INTERFACE |
---|
Micro-SD Slot | Yes |
USB Client | Yes |
USB Host | Yes |
Serial COM1 | RS232 (5-pin terminal) |
Serial COM2, COM3 | RS422/485 (5-pin terminal), RS485 (5-pin terminal) |
Serial COM4 | RS485 (5-Pin Terminal) |
Ethernet | Yes |
POWER | |
---|---|
Supply Voltage | 24VDC±10% Isolated |
Consumption | 10W |
ENVIRONMENT | |
---|---|
Operating Temp. | -10°~60°C |
Relative Humidity | 10%~90% |
Ingress Protection | IP66 |
Cooling | Natural Cooling |
DIMENSION | |
---|---|
Dimension WxHxD (mm) | 129 x 103 x 33 |
Cutout Dim. WxH (mm) | 118.5 x 92.5 |
Net Weight (kg) | 0.23 KG |